-
Notifications
You must be signed in to change notification settings - Fork 0
/
rpi_lcd_v1-cache.lib
189 lines (189 loc) · 3.97 KB
/
rpi_lcd_v1-cache.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
EESchema-LIBRARY Version 2.3 Date: Thu 15 Aug 2013 08:36:38 PM CDT
#encoding utf-8
#
# +3.3V
#
DEF +3.3V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -40 30 H I C CNN
F1 "+3.3V" 0 110 30 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
ALIAS +3,3V
DRAW
X +3.3V 1 0 0 0 U 30 30 0 0 W N
C 0 60 20 0 1 0 N
P 3 0 1 0 0 0 0 40 0 40 N
ENDDRAW
ENDDEF
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 0 100 40 H V L CNN
F1 "C" 6 -85 40 H V L CNN
F2 "" 38 -150 30 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
SM*
C?
C1-1
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 200 170 D 40 40 1 1 P
X ~ 2 0 -200 170 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CONN_9
#
DEF CONN_9 P 0 40 Y N 1 F N
F0 "P" -50 0 60 V V C CNN
F1 "CONN_9" 50 0 60 V V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -100 450 100 -450 0 1 0 N
X P1 1 -350 400 250 R 50 50 1 1 P I
X P2 2 -350 300 250 R 50 50 1 1 P I
X P3 3 -350 200 250 R 50 50 1 1 P I
X P4 4 -350 100 250 R 50 50 1 1 P I
X P5 5 -350 0 250 R 50 50 1 1 P I
X P6 6 -350 -100 250 R 50 50 1 1 P I
X P7 7 -350 -200 250 R 50 50 1 1 P I
X P8 8 -350 -300 250 R 50 50 1 1 P I
X P9 9 -350 -400 250 R 50 50 1 1 P I
ENDDRAW
ENDDEF
#
# FSM4JSMA-SMD
#
DEF FSM4JSMA-SMD P 0 40 Y Y 1 L N
F0 "P" -260 -75 50 V V L BNN
F1 "FSM4JSMA-SMD" -160 100 50 V V L BNN
F2 "switch-misc-FSM4JSMA-SMD" 0 150 50 H I C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 1 0 0 -200 -75 -150 -75 N
P 2 1 0 0 -200 0 -200 -75 N
P 2 1 0 0 -200 0 -125 0 N
P 2 1 0 0 -200 75 -200 0 N
P 2 1 0 0 -200 75 -150 75 N
P 2 1 0 0 -100 0 -75 0 N
P 2 1 0 0 -50 0 -25 0 N
P 2 1 0 0 0 -100 -40 80 N
P 2 1 0 0 0 80 0 100 N
P 2 1 0 0 100 -100 0 -100 N
P 2 1 0 0 100 100 0 100 N
C 0 -100 5 1 1 0 F
C 0 100 5 1 1 0 F
X P P$1 0 -200 100 U 40 40 1 1 P
X P@1 P$2 100 -200 100 U 40 40 1 1 P
X S P$3 0 200 100 D 40 40 1 1 P
X S@1 P$4 100 200 100 D 40 40 1 1 P
ENDDRAW
ENDDEF
#
# GND
#
DEF ~GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 0 30 H I C CNN
F1 "GND" 0 -70 30 H I C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 4 0 1 0 -50 0 0 -50 50 0 -50 0 N
X GND 1 0 0 0 U 30 30 1 1 W N
ENDDRAW
ENDDEF
#
# LED
#
DEF LED D 0 40 Y N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "LED" 0 -100 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
LED-3MM
LED-5MM
LED-10MM
LED-0603
LED-0805
LED-1206
LEDV
$ENDFPLIST
DRAW
P 2 0 1 0 50 50 50 -50 N
P 3 0 1 0 -50 50 50 0 -50 -50 F
P 3 0 1 0 65 -40 110 -80 105 -55 N
P 3 0 1 0 80 -25 125 -65 120 -40 N
X A 1 -200 0 150 R 40 40 1 1 P
X K 2 200 0 150 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# PBD-26
#
DEF PBD-26 J 0 1 Y Y 1 F N
F0 "J" 0 700 60 H V C CNN
F1 "PBD-26" 0 0 50 V V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
pin_array_13x2
$ENDFPLIST
DRAW
S -350 650 350 -650 0 1 0 N
X 3v3 1 -650 600 300 R 40 30 1 1 W
X 5v 2 650 600 300 L 40 30 1 1 I
X GPIO0/SDA0 3 -650 500 300 R 40 30 1 1 P
X NC 4 650 500 300 L 40 30 1 1 N
X GPIO1/SCL0 5 -650 400 300 R 40 30 1 1 P
X GND 6 650 400 300 L 40 30 1 1 P
X GPIO4 7 -650 300 300 R 40 30 1 1 P
X GPIO14/Tx 8 650 300 300 L 40 30 1 1 P
X NC 9 -650 200 300 R 40 30 1 1 N
X GPIO15/Rx 10 650 200 300 L 40 30 1 1 O
X NC 20 650 -300 300 L 40 30 1 1 N
X GPIO17 11 -650 100 300 R 40 30 1 1 P
X GPIO9/MISO 21 -650 -400 300 R 40 30 1 1 P
X GPIO18/PWM0 12 650 100 300 L 40 30 1 1 P
X GPIO25 22 650 -400 300 L 40 30 1 1 P
X GPIO21 13 -650 0 300 R 40 30 1 1 P
X GPIO11/SCLK 23 -650 -500 300 R 40 30 1 1 P
X NC 14 650 0 300 L 40 30 1 1 N
X GPIO8/CE0_N 24 650 -500 300 L 40 30 1 1 P
X GPIO22 15 -650 -100 300 R 40 30 1 1 P
X NC 25 -650 -600 300 R 40 30 1 1 N
X GPIO23 16 650 -100 300 L 40 30 1 1 P
X GPIO7/CE1_N 26 650 -600 300 L 40 30 1 1 P
X NC 17 -650 -200 300 R 40 30 1 1 N
X GPIO24 18 650 -200 300 L 40 30 1 1 P
X GPIO10/MOSI 19 -650 -300 300 R 40 30 1 1 P
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 40 V V C CNN
F1 "R" 7 1 40 V V C CNN
F2 "" -70 0 30 V V C CNN
F3 "" 0 0 30 H V C CNN
$FPLIST
R?
SM0603
SM0805
R?-*
SM1206
$ENDFPLIST
DRAW
S -40 150 40 -150 0 1 12 N
X ~ 1 0 250 100 D 60 60 1 1 P
X ~ 2 0 -250 100 U 60 60 1 1 P
ENDDRAW
ENDDEF
#
#End Library