Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Weekly Report 2023-03-31 #394

Closed
wey-gu opened this issue Apr 1, 2023 · 0 comments
Closed

Weekly Report 2023-03-31 #394

wey-gu opened this issue Apr 1, 2023 · 0 comments
Labels
weekly report A weekly report of the Nebula community

Comments

@wey-gu
Copy link
Collaborator

wey-gu commented Apr 1, 2023

Weekly Report of Nebula Graph Community

Contributions Summary

New Contributors

Note, new contributor means first merged PR in its repo.

Repo Author PR
nebula AntiTopQuark #5414
nebula-docs AntiTopQuark #2017
nebula-go hezhizhen #266
nebula-docs-cn AntiTopQuark #2664

Total New Contributors' PR of the Week: 4

nForce Contributions

Repo Author PR
nebula yixinglu #5463
nebula Aiee #5462
nebula jievince #5460
nebula nevermore3 #5458
nebula nevermore3 #5437
nebula Shylock-Hg #5457
nebula SuperYoko #5455
nebula cangfengzhs #5451
nebula xtcyclist #5444
nebula xtcyclist #5446
nebula xtcyclist #5440
nebula xtcyclist #5433
nebula xtcyclist #5443
nebula czpmango #5439
nebula-docs abby-cyber #2043
nebula-docs abby-cyber #2044
nebula-docs abby-cyber #2042
nebula-docs abby-cyber #2039
nebula-docs abby-cyber #2038
nebula-docs cooper-lzy #2032
nebula-java Nicole00 #518
nebula-java Nicole00 #517
nebula-java Nicole00 #516
nebula-docs-cn abby-cyber #2695
nebula-docs-cn abby-cyber #2690
nebula-docs-cn abby-cyber #2689
nebula-docs-cn abby-cyber #2697
nebula-docs-cn abby-cyber #2694
nebula-docs-cn cooper-lzy #2681
nebula-docs-cn cooper-lzy #2688
nebula-dashboard xigongdaEricyang #224
nebula-dashboard xigongdaEricyang #226
nebula-dashboard xigongdaEricyang #225
nebula-dashboard mizy #223
nebula-studio hetao92 #515
nebula-studio hetao92 #514
nebula-studio hetao92 #509
go-pkg veezhang #30

Total nForce Contributors' PR of the Week: 38

Community Contributions

Repo Author PR
nebula AntiTopQuark #5414
nebula-docs AntiTopQuark #2017
nebula-go hezhizhen #266
nebula-docs-cn AntiTopQuark #2664
nebula-operator hezhizhen #190

Total Community Contributors' PR of the Week: 5

Issue Summary

Open Issues of the Week

Repo Author ISSUE Created At
nebula wey-gu #5461 2023-03-30 05:47:53
nebula flymysql #5456 2023-03-29 07:59:29
nebula yixinglu #5454 2023-03-29 07:18:49
nebula yixinglu #5453 2023-03-29 05:54:16
nebula Sophie-Xie #5450 2023-03-28 10:23:07
nebula yixinglu #5449 2023-03-28 08:22:36
nebula yixinglu #5448 2023-03-28 08:20:39
nebula lszChain #5442 2023-03-27 14:16:47
nebula czpmango #5441 2023-03-27 11:10:09
nebula luyade #5438 2023-03-25 12:50:41
nebula-go zjtaozjtw #268 2023-03-31 04:26:38
nebula-python Nicole00 #270 2023-03-31 02:12:44
nebula-docs-cn wey-gu #2699 2023-03-31 06:42:29
nebula-cpp chenlinzhong #115 2023-03-26 08:53:20
nebula-studio nebula-bots #520 2023-03-31 08:36:32
nebula-studio nebula-bots #519 2023-03-31 08:33:30
nebula-studio nebula-bots #518 2023-03-31 07:53:51
nebula-studio nebula-bots #517 2023-03-31 07:31:05
nebula-exchange porscheme #135 2023-03-31 00:08:15

Total Open issues of the Week: 39

Closed Issues of the Week

Repo Author ISSUE Created At Closed At
nebula nebula-bots #5459 2023-03-30 03:58:50 2023-03-30 08:45:51
nebula wqh17101 #5452 2023-03-29 05:11:21 2023-03-29 05:13:15
nebula yixinglu #5445 2023-03-28 03:53:31 2023-03-29 11:32:35
nebula thewkgithub #5436 2023-03-24 08:21:04 2023-03-28 05:54:51
nebula nebula-bots #5432 2023-03-23 08:54:43 2023-03-27 07:39:58
nebula thewkgithub #5427 2023-03-21 09:27:14 2023-03-28 05:48:51
nebula porscheme #5401 2023-03-15 21:48:47 2023-03-28 05:49:23
nebula wfge #5364 2023-02-22 11:24:37 2023-03-30 09:29:27
nebula terwer #5361 2023-02-21 06:45:07 2023-03-30 09:30:59
nebula porscheme #5357 2023-02-18 08:33:17 2023-03-27 07:49:06
nebula goranc #5356 2023-02-17 11:33:16 2023-03-30 09:35:40
nebula ConleyKong #5346 2023-02-16 02:14:49 2023-03-30 09:38:50
nebula tgy3300 #5334 2023-02-12 10:27:12 2023-03-30 09:41:06
nebula may11544 #5329 2023-02-09 09:11:17 2023-03-28 07:05:15
nebula Gevygg #5310 2023-02-03 07:41:58 2023-03-30 09:43:31
nebula 1315577677 #5302 2023-02-01 07:55:44 2023-03-30 09:43:54
nebula yixinglu #5282 2023-01-29 06:14:46 2023-03-28 01:57:41
nebula porscheme #5277 2023-01-24 10:13:32 2023-03-27 07:48:29
nebula thewkgithub #5255 2023-01-13 09:20:05 2023-03-28 01:20:56
nebula xtcyclist #5187 2023-01-03 08:48:10 2023-03-28 06:01:25
nebula xtcyclist #5185 2023-01-03 07:52:16 2023-03-28 08:58:19
nebula czpmango #5069 2022-12-16 10:01:16 2023-03-29 06:30:22
nebula son2408 #4992 2022-12-06 01:57:14 2023-03-27 07:22:50
nebula wey-gu #4847 2022-11-10 02:09:59 2023-03-29 06:30:54
nebula lopn #4686 2022-09-28 03:47:00 2023-03-27 07:33:57
nebula bithw1 #4514 2022-08-12 05:52:45 2023-03-27 07:21:59
nebula CPWstatic #4122 2022-04-08 02:10:35 2023-03-30 06:20:42
nebula rubiesvelt #4108 2022-04-01 08:17:31 2023-03-27 07:30:36
nebula randomJoe211 #3202 2021-10-25 08:22:47 2023-03-27 07:27:08
nebula randomJoe211 #3201 2021-10-25 08:15:28 2023-03-27 07:27:16
nebula-dev-docker rainboat2 #60 2021-11-19 14:13:15 2023-03-30 09:55:28
nebula-go HarrisChu #267 2023-03-30 02:40:24 2023-03-30 02:55:10
nebula-go TuoLe #263 2023-03-22 09:02:54 2023-03-31 05:56:26
nebula-go tgy3300 #259 2023-03-02 05:38:40 2023-03-31 06:04:07
nebula-go KenshinZZZZ #220 2022-08-25 11:44:08 2023-03-30 09:53:21
nebula-go minxinqing #208 2022-06-01 11:04:01 2023-03-30 09:54:02
nebula-java Nicole00 #515 2023-03-30 13:06:52 2023-03-30 16:29:14
nebula-java joeyongjian #510 2023-02-09 11:39:51 2023-03-31 04:01:10
nebula-java soul-gin #509 2023-02-08 07:21:16 2023-03-31 04:02:19
nebula-java BOFA1ex #504 2023-01-02 06:56:14 2023-03-31 04:03:36
nebula-java Minnull #497 2022-12-14 06:19:12 2023-03-31 04:06:06
nebula-java wdroste #495 2022-12-13 04:41:12 2023-03-31 04:06:36
nebula-java wdroste #494 2022-12-12 17:59:30 2023-03-31 04:06:56
nebula-java GoGoMonkey123 #463 2022-07-20 01:33:01 2023-03-31 04:07:18
nebula-java funs690 #406 2021-12-20 03:03:47 2023-03-30 09:55:11
nebula-python neojoe #267 2023-03-01 12:46:11 2023-03-31 06:06:37
nebula-python autumnalK #265 2023-03-01 08:09:14 2023-03-31 06:07:57
nebula-python autumnalK #262 2023-02-22 06:37:14 2023-03-31 06:09:16
nebula-python Gavingx #244 2022-12-01 09:56:17 2023-03-30 09:56:39
nebula-importer porscheme #201 2022-03-18 04:52:02 2023-03-30 09:54:49
nebula-cpp chiru091096 #112 2023-01-31 17:00:01 2023-03-30 09:44:20
nebula-br PNNutkung #56 2023-02-01 08:49:08 2023-03-31 04:56:39
nebula-br klusht #55 2023-01-29 17:01:29 2023-03-30 09:45:27
nebula-br klusht #54 2023-01-29 16:51:54 2023-03-30 09:45:10
nebula-br munichandra-nageti #48 2022-09-22 09:42:31 2023-03-30 09:51:48
nebula-dashboard bug-vs-me #215 2023-02-19 06:26:29 2023-03-30 09:52:52
nebula-studio wey-gu #516 2023-03-30 10:43:24 2023-03-31 05:56:32
nebula-studio nebula-bots #513 2023-03-27 07:41:45 2023-03-31 05:56:31
nebula-studio nebula-bots #512 2023-03-27 07:30:51 2023-03-31 05:56:32
nebula-studio nebula-bots #510 2023-03-22 08:37:57 2023-03-31 05:58:41
nebula-studio helomaki #467 2023-02-19 09:44:47 2023-03-30 09:32:54
nebula-studio mingLiangShao #431 2023-01-16 06:34:32 2023-03-30 09:55:48
nebula-exchange Minnull #125 2023-02-09 10:07:46 2023-03-30 09:42:56

Total Closed issues of the Week: 39

@wey-gu wey-gu added the weekly report A weekly report of the Nebula community label Apr 1, 2023
@QingZ11 QingZ11 closed this as completed May 5, 2023
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
weekly report A weekly report of the Nebula community
Projects
None yet
Development

No branches or pull requests

2 participants