-
Notifications
You must be signed in to change notification settings - Fork 127
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
SubQuery Featured #2917
base: master
Are you sure you want to change the base?
SubQuery Featured #2917
Changes from all commits
6a61e1b
51ed147
723508e
0c13bb7
c757311
a52ea0b
8a18d69
14a6a42
f3baf93
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
Original file line number | Diff line number | Diff line change | ||||
---|---|---|---|---|---|---|
@@ -0,0 +1,25 @@ | ||||||
--- | ||||||
order: 5 | ||||||
--- | ||||||
|
||||||
# SubQuery Indexer | ||||||
|
||||||
SubQuery is a leading blockchain data indexer that provides developers with fast, flexible, universal, open-source and decentralized APIs for web3 projects. SubQuery SDK allows developers to get rich indexed data and build intuitive and immersive decentralized applications in a faster and more efficient way. SubQuery supports 150+ ecosystems including Iris, Cosmos, Ethereum, Near, Polygon, Polkadot, Algorand, and Avalanche. | ||||||
|
||||||
Another one of SubQuery's competitive advantages is the ability to aggregate data not only within a chain but across multiple blockchains, all within a single project. This allows the creation of feature-rich dashboard analytics, multichain block scanners, or projects that index IBC transactions across zones. | ||||||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Add a comma for better readability and use "multichain" consistently. - across multiple blockchains all within a single project
+ across multiple blockchains, all within a single project
- multichain block scanners
+ multichain block scanners Committable suggestion
Suggested change
|
||||||
|
||||||
## Useful resources | ||||||
|
||||||
- SubQuery Docs: [SubQuery Academy (Documentation)](https://academy.subquery.network/) | ||||||
- Intro Quick Start Guide: [1. Create a New Project](https://academy.subquery.network/quickstart/quickstart.html) | ||||||
- [Starter Project](https://github.com/subquery/cosmos-subql-starter/tree/main/Iris/iris-starter) | ||||||
|
||||||
For technical questions and support, reach out to us `[email protected]` | ||||||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Add a comma after "support" for better readability. - For technical questions and support reach out to us `[email protected]`
+ For technical questions and support, reach out to us `[email protected]` Committable suggestion
Suggested change
|
||||||
|
||||||
## Running and Hosting your Iris SubQuery APIs | ||||||
|
||||||
SubQuery is open-source, meaning you have the freedom to run it in the following three ways: | ||||||
|
||||||
- Locally on your own computer (or a cloud provider of your choosing), [view the instructions on how to run SubQuery Locally](https://academy.subquery.network/run_publish/run.html). | ||||||
- You can publish it to SubQuery's enterprise-level [Managed Service](https://managedservice.subquery.network/), where we'll host your SubQuery project in production-ready services for mission-critical data with zero-downtime blue/green deployments. There even is a generous free tier. [Find out how](https://academy.subquery.network/run_publish/publish.html). | ||||||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Use hyphenated compound adjectives for "production-ready" and "mission-critical". - production ready services for mission critical data
+ production-ready services for mission-critical data Committable suggestion
Suggested change
|
||||||
- You can publish it to the decentralized [SubQuery Network](https://subquery.network/network), the most open, performant, reliable, and scalable data service for dApp developers. The SubQuery Network indexes and services data to the global community in an incentivized and verifiable way and supports Iris from launch. |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Use "open-source" consistently as a compound adjective.
Committable suggestion